Access Stats for QuadM.com Main Index Page.

Below are the access stats for QuadM.com Main Index Page..

A total of 380 were reviewed for this logging, which occurred at: Saturday, July 31, 2010 at 14:44:27 (EDT)


[ Referring Web Pages ] [ Remote Hosts ] [ Browsers ] [ Hits by Day ] [ Hits by Hour ] [ QuadM.com Main Index Page. ]

Referring Web Pages

Referring URLs Searched: 380
Minimum References Required to Make List: 1

Number Percent Referring Web Sites
13 3.42% 24.58.221.35 - http://www.quadm.com/main.html
12 3.15% 166.137.136.38 - http://www.quadm.com/main.html
11 2.89% 165.130.136.210 - http://www.quadm.com/main.html
9 2.36% 118.4.206.83 - http://www.quadm.com/main.html
7 1.84% 82.22.141.142 - http://quadm.com/main.html
7 1.84% 166.137.138.171 - http://www.quadm.com/main.html
6 1.57% 209.180.130.23 - http://www.quadm.com/main.html
5 1.31% 69.205.42.106 - http://www.quadm.com/main.html
5 1.31% 74.76.4.132 - http://www.quadm.com/main.html
4 1.05% 67.189.136.119 - http://www.quadm.com/main.html
4 1.05% 174.51.145.174 - http://www.quadm.com/main.html
4 1.05% 98.175.219.167 - http://quadm.com/main.html
4 1.05% 74.70.96.141 - http://www.quadm.com/main.html
4 1.05% 69.127.195.8 - http://quadm.com/main.html
4 1.05% 74.70.191.234 - http://www.quadm.com/main.html
4 1.05% 87.29.90.48 - http://www.quadm.com/main.html
3 0.78% 59.94.8.8 - http://www.quadm.com/main.html
3 0.78% 165.130.136.206 - http://www.quadm.com/main.html
3 0.78% 24.92.48.93 - http://www.quadm.com/main.html
3 0.78% 99.137.80.135 - http://www.quadm.com/main.html
3 0.78% 68.196.89.160 - http://www.quadm.com/main.html
3 0.78% 72.224.0.96 - http://www.quadm.com/main.html
3 0.78% 67.240.78.199 - http://www.quadm.com/main.html
3 0.78% 96.252.1.163 - http://www.quadm.com/main.html
3 0.78% 41.103.184.246 - http://quadm.com/main.html
3 0.78% 78.146.231.190 - http://www.quadm.com/main.html
3 0.78% 64.9.14.2 - http://quadm.com/main.html
2 0.52% 89.122.29.81 -
2 0.52% 122.178.152.9 - http://quadm.com/main.html
2 0.52% 117.195.171.65 - http://www.quadm.com/main.html
2 0.52% 99.244.90.248 - http://quadm.com/main.html
2 0.52% 89.253.109.128 - http://www.quadm.com/main.html
2 0.52% 64.206.13.226 - http://www.quadm.com/main.html
2 0.52% 75.254.214.58 - http://www.quadm.com/main.html
2 0.52% 85.72.109.115 - http://www.quadm.com/main.html
2 0.52% 74.97.103.161 - http://www.quadm.com/main.html
2 0.52% 72.82.175.213 - http://www.quadm.com/main.html
2 0.52% 41.235.42.158 - http://www.quadm.com/main.html
2 0.52% 72.207.210.241 - http://quadm.com/main.html
2 0.52% 98.216.160.181 - http://quadm.com/main.html
2 0.52% 88.80.205.215 - http://www.quadm.com/main.html
2 0.52% 97.91.216.60 - http://www.quadm.com/main.html
2 0.52% 194.114.62.72 - http://www.quadm.com/main.html
2 0.52% 141.129.1.98 - http://quadm.com/main.html
2 0.52% 72.0.131.139 - http://www.quadm.com/main.html
2 0.52% 68.59.230.213 - http://www.quadm.com/main.html
2 0.52% 92.82.232.14 -
2 0.52% 24.97.28.158 - http://quadm.com/main.html
2 0.52% 69.74.1.46 - http://www.quadm.com/main.html
2 0.52% 174.127.132.146 -
2 0.52% 76.10.183.84 - http://www.quadm.com/main.html
2 0.52% 64.245.179.98 - http://www.quadm.com/main.html
2 0.52% 95.245.189.96 - http://www.quadm.com/main.html
2 0.52% 68.53.50.235 - http://quadm.com/main.html
2 0.52% 67.246.65.245 - http://quadm.com/main.html
2 0.52% 69.105.176.22 - http://www.quadm.com/main.html
2 0.52% 184.56.3.114 - http://quadm.com/main.html
2 0.52% 95.149.27.162 - http://quadm.com/main.html
2 0.52% 82.190.250.226 - http://www.quadm.com/main.html
2 0.52% 184.56.3.114 - http://www.quadm.com/main.html
2 0.52% 69.116.75.186 - http://www.quadm.com/main.html
2 0.52% 89.123.46.252 -
2 0.52% 71.207.218.101 - http://quadm.com/main.html
2 0.52% 173.190.77.247 - http://quadm.com/main.html
2 0.52% 202.124.75.107 - http://www.quadm.com/main.html
2 0.52% 70.116.141.219 - http://quadm.com/main.html
2 0.52% 89.122.29.82 -
2 0.52% 216.215.45.23 - http://www.quadm.com/main.html
2 0.52% 165.130.136.210 -
2 0.52% 70.74.65.58 - http://quadm.com/main.html
2 0.52% 75.15.163.230 - http://www.quadm.com/main.html
2 0.52% 70.15.5.225 - http://www.quadm.com/main.html
1 0.26% 95.26.246.224 - http://quadm.com/main.html
1 0.26% 207.11.1.75 - http://www.quadm.com/main.html
1 0.26% 75.126.100.82 - http://www.quadm.com/main.html
1 0.26% 67.195.50.97 - http://quadm.com/main.html
1 0.26% 12.47.61.85 - http://quadm.com/main.html
1 0.26% 74.70.250.186 - http://www.quadm.com/main.html
1 0.26% 76.185.165.72 - http://www.quadm.com/main.html
1 0.26% 207.46.12.201 - http://quadm.com/index1.html
1 0.26% 123.211.245.209 - http://www.quadm.com/index1.html
1 0.26% 41.238.45.61 - http://quadm.com/main.html
1 0.26% 147.238.8.11 -
1 0.26% 64.136.26.230 - http://quadm.com/main.html
1 0.26% 59.94.10.30 - http://www.quadm.com/main.html
1 0.26% 94.74.146.2 - http://www.quadm.com/main.html
1 0.26% 194.153.113.22 -
1 0.26% 98.15.174.225 -
1 0.26% 202.124.74.43 - http://www.quadm.com/main.html
1 0.26% 68.116.137.244 - http://www.quadm.com/main.html
1 0.26% 193.47.80.82 - http://www.quadm.com/main.html
1 0.26% 59.94.12.109 - http://www.quadm.com/main.html
1 0.26% 24.110.74.156 - http://quadm.com/main.html
1 0.26% 208.101.169.11 - http://quadm.com/main.html
1 0.26% 68.174.215.185 - http://quadm.com/main.html
1 0.26% 74.36.28.238 - http://www.quadm.com/main.html
1 0.26% 89.122.185.114 - http://quadm.com/main.html
1 0.26% 216.99.65.10 - http://www.quadm.com/main.html
1 0.26% 174.127.132.151 -
1 0.26% 97.248.255.196 - http://www.quadm.com/main.html
1 0.26% 59.94.9.134 - http://www.quadm.com/main.html
1 0.26% 75.70.177.42 - http://quadm.com/main.html
1 0.26% 72.230.221.166 - http://www.quadm.com/main.html
1 0.26% 69.205.42.106 - http://quadm.com/main.html
1 0.26% 69.177.33.64 - http://www.quadm.com/main.html
1 0.26% 59.94.8.102 - http://quadm.com/main.html
1 0.26% 116.49.27.108 - http://quadm.com/main.html
1 0.26% 76.218.228.203 - http://quadm.com/main.html
1 0.26% 92.36.88.227 - http://www.quadm.com/main.html
1 0.26% 81.34.42.212 - http://www.quadm.com/main.html
1 0.26% 217.219.59.248 - http://www.quadm.com/main.html
1 0.26% 68.185.173.49 - http://www.quadm.com/main.html
1 0.26% 96.56.226.226 - http://quadm.com/main.html
1 0.26% 98.141.92.34 - http://quadm.com/main.html
1 0.26% 71.235.0.160 - http://www.quadm.com/main.html
1 0.26% 71.53.237.108 - http://quadm.com/main.html
1 0.26% 67.188.24.140 - http://quadm.com/main.html
1 0.26% 85.225.73.142 - http://www.quadm.com/main.html
1 0.26% 24.156.48.253 - http://quadm.com/main.html
1 0.26% 81.230.169.112 - http://www.quadm.com/main.html
1 0.26% 202.124.72.23 - http://www.quadm.com/main.html
1 0.26% 12.169.123.191 - http://quadm.com/main.html
1 0.26% 193.47.80.82 - http://quadm.com/main.html
1 0.26% 4.239.255.83 - http://www.quadm.com/main.html
1 0.26% 76.180.113.98 - http://www.quadm.com/main.html
1 0.26% 143.81.248.53 - http://www.quadm.com/main.html
1 0.26% 93.222.171.87 - http://quadm.com/main.html
1 0.26% 98.215.107.108 - http://quadm.com/main.html
1 0.26% 24.101.186.162 - http://www.quadm.com/main.html
1 0.26% 93.158.147.28 -
1 0.26% 69.204.191.162 - http://www.quadm.com/main.html
1 0.26% 194.114.62.72 -
1 0.26% 166.205.9.18 - http://www.quadm.com/main.html
1 0.26% 202.124.73.135 - http://www.quadm.com/main.html
1 0.26% 174.127.132.134 -
1 0.26% 75.110.184.183 - http://quadm.com/main.html
1 0.26% 165.112.161.173 - http://www.quadm.com/main.html
1 0.26% 24.182.45.28 -
1 0.26% 216.208.81.118 - http://www.quadm.com/main.html
1 0.26% 212.183.140.21 - http://www.quadm.com/main.html
1 0.26% 86.96.226.84 - http://www.quadm.com/main.html
1 0.26% 207.11.1.75 -
1 0.26% 68.83.60.130 - http://quadm.com/main.html
1 0.26% 70.100.227.160 - http://quadm.com/main.html
1 0.26% 117.198.206.236 - http://www.quadm.com/main.html
1 0.26% 96.28.109.13 - http://www.quadm.com/main.html
1 0.26% 64.90.9.224 - http://www.quadm.com/main.html
1 0.26% 78.27.11.170 - http://www.quadm.com/main.html
1 0.26% 208.80.193.68 -
1 0.26% 24.29.46.183 - http://www.quadm.com/main.html
1 0.26% 84.9.144.50 - http://www.quadm.com/main.html
1 0.26% 74.244.230.164 - http://quadm.com/main.html
1 0.26% 108.9.112.149 - http://quadm.com/main.html
1 0.26% 72.95.98.49 - http://quadm.com/main.html
1 0.26% 165.130.136.206 -
1 0.26% 202.124.73.7 - http://www.quadm.com/main.html
1 0.26% 84.9.145.32 - http://www.quadm.com/main.html
1 0.26% 82.123.92.178 - http://www.quadm.com/main.html
1 0.26% 173.68.112.131 - http://www.quadm.com/main.html
1 0.26% 67.242.94.73 - http://www.quadm.com/main.html
1 0.26% 166.137.138.114 - http://quadm.com/main.html
1 0.26% 76.208.53.70 - http://www.quadm.com/main.html
1 0.26% 24.252.63.97 - http://www.quadm.com/main.html
1 0.26% 174.127.132.168 -
1 0.26% 147.238.8.11 - http://quadm.com/main.html
1 0.26% 89.100.129.230 - http://www.quadm.com/main.html
1 0.26% 76.102.193.68 - http://www.quadm.com/main.html
1 0.26% 68.192.228.196 - http://quadm.com/main.html
1 0.26% 78.108.169.10 - http://quadm.com/main.html
1 0.26% 97.90.234.158 - http://quadm.com/main.html
1 0.26% 74.212.249.2 - http://quadm.com/main.html
1 0.26% 74.177.136.172 - http://quadm.com/main.html
1 0.26% 89.100.230.116 - http://www.quadm.com/main.html
1 0.26% 89.107.225.108 -
1 0.26% 75.234.81.233 - http://www.quadm.com/main.html
1 0.26% 74.76.252.95 - http://www.quadm.com/main.html
1 0.26% 81.104.249.3 - http://www.quadm.com/main.html
1 0.26% 93.208.168.195 - http://www.quadm.com/main.html
1 0.26% 64.95.68.11 - http://quadm.com/main.html
1 0.26% 24.226.94.30 - http://www.quadm.com/main.html
1 0.26% 24.24.82.23 - http://quadm.com/main.html
1 0.26% 67.195.50.85 - http://www.quadm.com/main.html
1 0.26% 86.74.68.118 - http://quadm.com/main.html
1 0.26% 68.102.222.72 - http://quadm.com/main.html
1 0.26% 169.139.1.20 - http://www.quadm.com/main.html
1 0.26% 74.70.111.181 - http://www.quadm.com/main.html
1 0.26% 173.168.244.41 - http://quadm.com/main.html
1 0.26% 117.201.6.102 - http://quadm.com/main.html
1 0.26% 98.111.55.235 - http://www.quadm.com/main.html
1 0.26% 70.52.103.8 - http://www.quadm.com/main.html
1 0.26% 98.216.160.181 - http://www.quadm.com/main.html
1 0.26% 207.46.199.26 - http://quadm.com/main.html
1 0.26% 69.125.163.53 - http://www.quadm.com/main.html
1 0.26% 173.59.7.168 - http://quadm.com/main.html
1 0.26% 173.65.156.138 - http://www.quadm.com/main.html
1 0.26% 174.129.67.115 -
1 0.26% 209.52.89.250 - http://quadm.com/main.html
1 0.26% 168.12.253.66 - http://quadm.com/main.html
1 0.26% 195.127.173.170 -
1 0.26% 86.96.229.87 - http://www.quadm.com/main.html
1 0.26% 70.138.119.36 - http://www.quadm.com/main.html
1 0.26% 67.250.113.227 - http://quadm.com/main.html
1 0.26% 217.203.6.180 - http://quadm.com/main.html
1 0.26% 24.97.28.158 - http://www.quadm.com/main.html
1 0.26% 94.4.177.121 - http://www.quadm.com/main.html
1 0.26% 71.161.245.171 - http://www.quadm.com/main.html
1 0.26% 96.245.112.26 - http://www.quadm.com/main.html
1 0.26% 130.15.72.113 - http://quadm.com/main.html
1 0.26% 72.73.10.100 - http://quadm.com/main.html
1 0.26% 66.66.118.242 - http://www.quadm.com/main.html
1 0.26% 220.191.186.222 - http://quadm.com/main.html
1 0.26% 76.118.222.28 - http://www.quadm.com/main.html
1 0.26% 74.240.17.121 - http://www.quadm.com/main.html
1 0.26% 63.25.164.53 - http://www.quadm.com/main.html
1 0.26% 98.232.157.32 - http://quadm.com/main.html
1 0.26% 59.94.13.39 - http://www.quadm.com/main.html
1 0.26% 24.29.46.183 - http://quadm.com/main.html
1 0.26% 85.92.222.254 -
1 0.26% 72.185.216.175 - http://quadm.com/main.html
1 0.26% 68.196.228.218 - http://quadm.com/main.html
1 0.26% 74.75.183.50 - http://quadm.com/main.html
1 0.26% 75.237.97.1 - http://quadm.com/main.html
1 0.26% 75.234.111.180 - http://www.quadm.com/main.html
1 0.26% 70.20.69.162 - http://www.quadm.com/main.html
1 0.26% 122.174.117.126 - http://quadm.com/main.html
1 0.26% 74.64.86.18 - http://quadm.com/main.html
380 99.0600000000008% Totals For URLS Shown


Remote Hosts

Remote Hosts Searched:
Minimum Hits Required to Make List: 5

Number of Hits Percent Remote Hosts


WWW Browsers

Browsers Searched: 380
Minimum Hits Required to Make List: 10

Number of Hits Percent Browser
21 5.52% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_3 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7E18 Safari/528.16
17 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9 ( .NET CLR 3.5.30729)
12 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Hits By Day

Day Number of Hits
01, 15
02, 6
03, 11
04, 20
05, 19
06, 10
07, 24
08, 4
09, 3
10, 5
11, 6
12, 5
13, 7
14, 16
15, 12
16, 11
17, 15
18, 21
19, 20
20, 16
21, 12
22, 13
23, 9
24, 5
25, 8
26, 15
27, 22
28, 18
29, 9
30, 18
31, 5

Hits By Hour

Hour Number of Hits
Friday, 51
Monday, 77
Saturday, 47
Sunday, 46
Thursday, 50
Tuesday, 53
Wednesday, 56